DR-M140 Document Scanner
Versatile scanning in an ultra-compact package.
DR-M140 is designed for maximum accessibility and flexibility to scan diverse documents.
- Document scanner
- Scan size: A4 & Legal size
- 40ppm / 80ipm, 2-sided
Specifications for DR-M140
Type | Desktop sheetfed scanner | |
Scanning Document Size | ||
Plain paper | Width: | 50.8mm to 216mm (2″ to 8.5″) |
Length: | 54mm to 356mm (2.12″ to 14″) | |
Business card | 50.8mm x 85mm (2″ x 3.35″) or larger | |
Card | 54mm x 86mm (2.12″ x 3.37″) (ISO standard) | |
Long document | Up to 3,000mm (118.1″) long (up to 2,700mm (106.3″) on 600dpi) |
|
Scanning Document Thickness | ||
Plain paper | Straight path: | 27 to 255g/m2 (7 to 68lb. bond) 0.04mm to 0.3mm (0.00157″ to 0.0118″) |
U-turn path: | 27 to 128g/m2 (7 to 34lb. bond) 0.04mm to 0.15mm (0.00157″ to 0.0075″) | |
Business card | 128g/m2 to 380g/m2 (34 to 80lb. bond), 0.15mm to 0.45mm (0.0075″ to 0.0177″) |
|
Orientation: | Vertical feeding only | |
Card | 0.76mm (0.03″) or less (1.4mm (0.55″) or less for embossed cards) |
|
Eject method: | Straight path only | |
Orientation: | Vertical or horizontal feeding (only vertical for embossed cards) |
|
Loading capacity: | 3 cards (non-embossed), 1 card (embossed) | |
Feeding Capacity | Up to 50 sheets of 80g/m2 or 10mm stack (including curls) | |
Scanning Sensor | Contact image sensor | |
Light Source | LED | |
Scanning Side | Simplex / Duplex | |
Scanning Modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Colour | |
Scanning Resolution | 150 x 150dpi / 200 x 200dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi | |
Scanning Speed | ||
B&W, Grayscale | Simplex: | 200dpi 40 pages/min. 300dpi 40 pages/min. |
Duplex: | 200dpi 80 images/min. 300dpi 80 images/min. |
|
24-bit Colour | Simplex: | 200dpi 40 pages/min. 300dpi 40 pages/min. |
Duplex: | 200dpi 80 images/min. 300dpi 80 images/min. |
|
Interfaces | Hi-Speed USB 2.0 | |
Other Functions | Folio scanning, Ultrasonic double feed detection, Double feed Release | |
External dimensions with trays closed (W x D x H) | 313mm (12.32″) (W) x 181mm (7.13″) (D) x 93mm (3.66″) (H) | |
Weight (without AC adapter) | Approx. 2.6kg (5.51lb.) | |
Power Requirements | AC100 to 240 V (50 / 60Hz) | |
Power Consumption | ||
Scanning | Maximum 25W | |
In the sleep mode | Maximum 1.9W | |
With power switch OFF | Maximum 0.5W | |
Noise | Not more than 56dB | |
Operating Environment | ||
Temperature | 10°C to 32.5°C (50°F to 90.5°F) | |
Humidity | 20 – 80% RH |
Specifications are subject to change without notice. | |
• | Actual scanning speed may vary depending on your system configuration and PC. |